Gastronomy and Culinary Arts | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | UNI421 | ||||||||
Ders İsmi: | Human Rights and Social Justice | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Üniversite Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | E-Learning | ||||||||
Course Coordinator : | Ar.Gör. BORAY SOYDAN | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | The objective is to provide students with knowledge about human rights and social justice concepts; raise awareness of the historical development, legal framework of human rights, and approaches to achieving social justice. It also aims to equip students with advocacy skills to address human rights violations. |
Course Content: | Topics include human rights, foundations of social justice, historical development of human rights, national and international human rights documents, combating discrimination, human rights advocacy, and justice from a social work perspective. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Human Rights and Social Justice | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
2) | Historical Development of Human Rights | Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
3) | Foundations of Human Rights and Social Justice | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
4) | National Human Rights Documents | Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
5) | International Human Rights Documents | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
6) | Discrimination and Human Rights | Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
7) | Social Justice and the Principle of Equality | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
8) | Midterm Exam | |
9) | Human Rights Advocacy | Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
10) | Social Work and Social Justice | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
11) | Strategies Against Human Rights Violations | Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
12) | Role of Social Work in Combating Discrimination | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
13) | Local and Global Approaches to Social Justice | Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
14) | General Review and Course Conclusion | Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. |
Course Notes / Textbooks: | |
References: | Türkçe: - Algan, B. (2018). İnsan Hakları ve Toplumsal Adalet. İletişim Yayınları. İngilizce / English: - Nickel, J. W. (2017). Making Sense of Human Rights. Blackwell Publishing. |
Ders Öğrenme Kazanımları | 1 |
2 |
5 |
3 |
4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||
1) Defines the concepts, trends and information in the science of gastronomy. | ||||||||||||||||||||
2) Evaluates and interprets food and beverages by associating them with history, economics, fine arts, tourism, business and engineering sciences and past, present and future. | ||||||||||||||||||||
3) Examines the social, economic and cultural dimensions and development of food and beverage culture. | ||||||||||||||||||||
4) Defines healthy and balanced nutrition, nutritional elements and food groups, healthy menu planning, nutrition styles | ||||||||||||||||||||
5) Defines the chemical structures of foods, determines the chemical threats that can be found in foodstuffs and applies food preservation techniques appropriate to the situation. | ||||||||||||||||||||
6) Defines the concepts of hygiene and sanitation and food safety, and explains basic food microbiology, food-borne hazards and diseases. | ||||||||||||||||||||
7) Defines work accidents and occupational diseases that may occur in kitchens and food and beverage businesses, applies the basic first aid principles in the face of risky and dangerous situations. | ||||||||||||||||||||
8) Defines the economic value, management and marketing of gastronomic tourism in the world and develops projects for regional development. | ||||||||||||||||||||
9) Manages brand creation, menu planning, financial management processes for restaurant businesses depending on the current situation of the food and beverage industry. | ||||||||||||||||||||
10) Defines, applies and develops the concepts and techniques of national and international culinary cultures. | ||||||||||||||||||||
11) Prepares and presents bakery and pastry products of various cultures in the world in accordance with the relevant culture. | ||||||||||||||||||||
12) Explains national and international food legislation, regulations and communiqués and applies them in the field of study. | ||||||||||||||||||||
13) Knowing all the processes between production and presentation, he inspects food production systems, identifies and solves a potential problem. | ||||||||||||||||||||
14) Applies various brewing/making techniques by explaining the historical process of tea and coffee and its varieties in different regions. | ||||||||||||||||||||
15) Explains the basic concepts of purchasing and stock management, and applies basic purchasing processes, supplier selections and procedures, stock types, stock valuation methods in the field of study. | ||||||||||||||||||||
16) Defines the history, culture and production stages of alcoholic and non-alcoholic beverages. | ||||||||||||||||||||
17) Develops a new menu by making food and beverage cost analysis and control, pricing in line with the principles of menu planning. | ||||||||||||||||||||
18) Follows the legislation (law, regulation, circular, etc.), basic values and principles related to his profession and acts in accordance with them. | ||||||||||||||||||||
19) Using the terminology that is dominant in the field of gastronomy, reading the sources related to his profession understands. | ||||||||||||||||||||
20) Plans the physical environment of the kitchen; uses and protects equipment, tools and technologies. | ||||||||||||||||||||
21) Carries out scientific studies for the sustainability of gastronomy. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Defines the concepts, trends and information in the science of gastronomy. | |
2) | Evaluates and interprets food and beverages by associating them with history, economics, fine arts, tourism, business and engineering sciences and past, present and future. | |
3) | Examines the social, economic and cultural dimensions and development of food and beverage culture. | |
4) | Defines healthy and balanced nutrition, nutritional elements and food groups, healthy menu planning, nutrition styles | |
5) | Defines the chemical structures of foods, determines the chemical threats that can be found in foodstuffs and applies food preservation techniques appropriate to the situation. | |
6) | Defines the concepts of hygiene and sanitation and food safety, and explains basic food microbiology, food-borne hazards and diseases. | |
7) | Defines work accidents and occupational diseases that may occur in kitchens and food and beverage businesses, applies the basic first aid principles in the face of risky and dangerous situations. | |
8) | Defines the economic value, management and marketing of gastronomic tourism in the world and develops projects for regional development. | |
9) | Manages brand creation, menu planning, financial management processes for restaurant businesses depending on the current situation of the food and beverage industry. | |
10) | Defines, applies and develops the concepts and techniques of national and international culinary cultures. | |
11) | Prepares and presents bakery and pastry products of various cultures in the world in accordance with the relevant culture. | |
12) | Explains national and international food legislation, regulations and communiqués and applies them in the field of study. | |
13) | Knowing all the processes between production and presentation, he inspects food production systems, identifies and solves a potential problem. | |
14) | Applies various brewing/making techniques by explaining the historical process of tea and coffee and its varieties in different regions. | |
15) | Explains the basic concepts of purchasing and stock management, and applies basic purchasing processes, supplier selections and procedures, stock types, stock valuation methods in the field of study. | |
16) | Defines the history, culture and production stages of alcoholic and non-alcoholic beverages. | |
17) | Develops a new menu by making food and beverage cost analysis and control, pricing in line with the principles of menu planning. | |
18) | Follows the legislation (law, regulation, circular, etc.), basic values and principles related to his profession and acts in accordance with them. | |
19) | Using the terminology that is dominant in the field of gastronomy, reading the sources related to his profession understands. | |
20) | Plans the physical environment of the kitchen; uses and protects equipment, tools and technologies. | |
21) | Carries out scientific studies for the sustainability of gastronomy. |
Course | |
Okuma | |
Homework | |
Soru cevap/ Tartışma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 10 |
Midterms | 1 | % 40 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 6 | 84 |
Homework Assignments | 1 | 2 | 2 |
Midterms | 1 | 2 | 2 |
Final | 1 | 2 | 2 |
Total Workload | 118 |