Coaching Education
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT107 Fundamentals of Sports Science TR 2 0 2 4
ANT109 Human Anatomy TR 2 0 2 4
ANT113 Movement Education TR 2 1 3 4
ANT115 General Gymnastics TR 1 2 2 4
ATA101 History of Turkish Revolution and Ataturk's Principles I TR 2 0 2 2
ING103 English I EN 2 0 2 2
KPL100 Career planning TR 1 0 1 2
TRK101 Turkish I TR 2 0 2 2
UNI113 İnformation and Communication Technologies TR 1 0 1 2
Bölüm Seçmeli 2 4
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT104 Movement System Anatomy and Kinesiology TR 3 0 3 6
ANT106 Exercise Physiology I TR 1 2 3 6
ANT110 Athlete Health and First Aid TR 2 1 3 4
ANT112 Athletics TR 1 2 2 4
ATA102 Ataturk's Principles and History of Turkish Revolution II TR 2 0 2 2
ING104 English II EN 2 0 2 2
TRK102 Turkish language II TR 2 0 2 2
Bölüm Seçmeli 2 4
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT209 Training Science I TR 2 0 2 5
ANT211 Exercise Physiology II TR 2 1 3 6
ANT213 Coaching Ethics and Principles TR 2 0 2 3
ANT215 Athlete Nutrition TR 2 0 2 4
ANT221 Motor Development TR 2 0 2 3
Bölüm Seçmeli 2 3
Bölüm Seçmeli 3 6
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT212 Leadership and Competence Skills in Coaching TR 2 0 2 3
ANT214 Training Science II TR 2 0 2 5
ANT216 Athletic Performance Enhancement Methods I TR 1 2 2 3
ANT218 Skills Learning in Sports TR 2 0 2 3
ANT220 Sports Psychology TR 2 0 2 3
ANT222 Swimming TR 1 2 2 4
Bölüm Seçmeli 2 3
Bölüm Seçmeli 3 6
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT345 Competition Analysis and Technical Tactics TR 2 1 3 3
ANT347 Physical Fitness TR 2 0 2 5
ANT349 Sports Injuries and Corrective Exercises TR 2 1 3 4
ANT351 Training for Children and Young People TR 2 0 2 4
ANT353 Athletic Performance Improvement Methods II TR 1 2 2 4
Bölüm Seçmeli 3 6
Üniversite Seçmeli 2 4
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT318 Sports Biomechanics TR 2 0 2 5
ANT320 Scientific Research Methods TR 2 0 2 3
ANT322 Performance Measurements, Tests and Evaluation TR 2 1 3 4
ANT324 Management and Organization in Sports TR 2 0 2 4
ANT326 Long-Term Athlete Development TR 2 0 2 4
Bölüm Seçmeli 3 6
Üniversite Seçmeli 2 4
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT401 Sports Traumatology and Rehabilitation TR 3 0 3 4
ANT413 WORKING Application I TR 0 12 6 8
ANT415 Sports for Life TR 2 0 2 4
ANT417 Research Project in Sports Sciences I TR 2 0 2 4
ANT419 Working Evaluation I TR 4 0 3 4
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ANT414 WORKING Application II TR 0 12 6 8
ANT416 Research Project II in Sports Sciences TR 2 0 2 14
ANT418 Working Evaluation II TR 4 0 3 4
Üniversite Seçmeli 2 4