Physical Therapy and Rehabilitation | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | FTR488 | ||||||||
Ders İsmi: | Cognitive Rehabilitation | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Ar.Gör. Gülenay Yıldırım | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | Evaluating cognitive levels that occur after diseases and traumas of the nervous system, and understanding the combination of regulatory methods and recording. |
Course Content: | This course; Introduction and basic approaches, neurological disorders that cause cognitive disability and cognitive impairment forms; ,Neurological disorders that cause cognitive impairment and cognitive impairment forms, Principles of cognitive/neuropsychometric evaluation, Factors determining recovery after neural injury, cortical plasticity mechanisms, General repetition, Methods effective in cognitive rehabilitation. Restorative and Compensatory methods, Evaluation and rehabilitation of aphasia, Rehabilitation of patients with head trauma, Non-drug therapies in patients with dementia, Other cognitive rehabilitation neurological diseases applied and their rehabilitation characteristics, Basic principles of cognitive rehabilitation; creating a rehabilitation plan, follow-up of rehabilitation, General Review and literature discussion; topics. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction and basic approaches | Lecture notes |
2) | Neurological disorders and forms of cognitive impairment that cause cognitive impairment 1 | Lecture notes |
3) | Neurological disorders and forms of cognitive impairment that cause cognitive impairment 2 | Lecture notes |
4) | Fundamentals of Cognitive / Neuropsychometric evaluation 1 | Lecture notes |
5) | Fundamentals of Cognitive / Neuropsychometric evaluation 2 | Lecture notes |
6) | Factors determining recovery after neural injury, cortical plasticity mechanisms | Lecture notes |
7) | general repetition | |
8) | Effective methods in cognitive rehabilitation. Restorative and Compensatory methods | Lecture notes |
9) | Aphasia assessment and rehabilitation | Lecture notes |
10) | Head trauma patient rehabilitation | Lecture notes |
11) | Non-drug therapies in patients with dementia | Lecture notes |
12) | Neurological diseases and rehabilitation features for which other cognitive rehabilitation is applied | Lecture notes |
13) | Basic principles of cognitive rehabilitation; creating a rehabilitation plan, monitoring rehabilitation | Lecture notes |
14) | General Review and literature discussion |
Course Notes / Textbooks: | |
References: | 1- Cognitive Rehabilitation. Sohlberg,& Mateer 2001 The Guilford Press Cognitive and Behavioral Rehabilitation. Ponsford J. 2004 2- The Guilford Press The Little Black Book of Neuropsychology A Syndrome-Based Approach. Mike R. Schoenberg & James G. Scott. 2011 Springer 3- Mesulam M.M. Principles of Behavioral and Cognitive Neurology. 2th Edition.Oxford 2000 |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||
1) To have sufficient health skills | ||||||||||||||
2) To be able to analyze using basic information | ||||||||||||||
3) To be able to propose an evidence-based solution | ||||||||||||||
4) Ability to gain skills in application operations | ||||||||||||||
5) To be able to learn about special topics in physiotherapy | ||||||||||||||
6) To have an idea of communication methods for the right communication | ||||||||||||||
7) Being open to lifelong learning and self-improvement | ||||||||||||||
8) To be sensitive to professional social, ethical and responsibilities | ||||||||||||||
9) To be able to set an example for colleagues and the society in which they live with their professional identity | ||||||||||||||
10) To be able to use up-to-date, effective communication skills | ||||||||||||||
11) To have the necessary theoretical and practical knowledge to perform their professional duties | ||||||||||||||
12) To be able to carry out the necessary applications using the relevant technology, training and treatment equipment in order to gain function and independence in daily life activities of individuals who need physiotherapy and rehabilitation | ||||||||||||||
13) To be able to have sufficient, reliable and up-to-date knowledge in the field of Physiotherapy and Rehabilitation | ||||||||||||||
14) To be able to plan and implement the physiotherapy program by using evaluation methods for healthy, disabled and physiotherapy-needing individuals |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | To have sufficient health skills | 5 |
2) | To be able to analyze using basic information | 4 |
3) | To be able to propose an evidence-based solution | 4 |
4) | Ability to gain skills in application operations | 5 |
5) | To be able to learn about special topics in physiotherapy | 4 |
6) | To have an idea of communication methods for the right communication | 3 |
7) | Being open to lifelong learning and self-improvement | 4 |
8) | To be sensitive to professional social, ethical and responsibilities | 4 |
9) | To be able to set an example for colleagues and the society in which they live with their professional identity | 2 |
10) | To be able to use up-to-date, effective communication skills | 3 |
11) | To have the necessary theoretical and practical knowledge to perform their professional duties | 5 |
12) | To be able to carry out the necessary applications using the relevant technology, training and treatment equipment in order to gain function and independence in daily life activities of individuals who need physiotherapy and rehabilitation | 5 |
13) | To be able to have sufficient, reliable and up-to-date knowledge in the field of Physiotherapy and Rehabilitation | 5 |
14) | To be able to plan and implement the physiotherapy program by using evaluation methods for healthy, disabled and physiotherapy-needing individuals | 5 |
Alan Çalışması | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course | |
Homework | |
Problem Çözme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 1 | 14 |
Application | 14 | 2 | 28 |
Study Hours Out of Class | 1 | 38 | 38 |
Midterms | 1 | 20 | 20 |
Final | 1 | 20 | 20 |
Total Workload | 120 |