Istanbul Galata UniversityDegree Programs Communication and DesignGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
Communication and Design
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA101 History of Turkish Revolution and Ataturk's Principles I TR 2 0 2 2
ILT111 Introduction to Communication Science TR 3 0 3 5
ILT113 Visual Communication TR 3 0 3 5
ILT115 Basic design TR 3 0 3 5
ING101 English I EN 3 0 3 3
KPL100 Career planning TR 1 0 1 2
TRK101 Turkish I TR 2 0 2 2
UNI101 The Basic Concepts of Law TR 3 0 3 5
UNI107 Information and Communication Technologies TR 1 0 1 1
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA102 Ataturk's Principles and History of Turkish Revolution II TR 2 0 2 2
HIR112 Communication Theories TR 3 0 3 4
HIR114 Integrated Marketing Communications TR 3 0 3 4
ILT106 Mass Media and New Media TR 3 0 3 5
ILT108 Video Games as a New Media TR 3 0 3 5
ING102 English II EN 3 0 3 3
PSK102 Creative and Critical Thinking TR 3 0 3 5
TRK102 Turkish language II TR 2 0 2 2
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
HIR201 Marketing and Brand Management TR 3 0 3 6
ILT217 Communication Philosophy TR 3 0 3 5
ILT223 Art, Culture and Society TR 3 0 3 5
ILT225 Contact History TR 3 0 3 6
ILT231 Digital Design Approaches and Practices I TR 2 2 4 8
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
HIR202 Psychology and Communication TR 3 0 3 4
HIR204 Consumer Behavior TR 2 0 2 3
HIR208 Ad Copy Writing TR 3 0 3 4
ILT214 Script Writing Techniques TR 3 0 3 4
ILT218 WEB Design Approaches and Practices TR 1 4 3 5
ILT220 Currents in Cinema TR 3 0 3 5
ILT222 Digital Design Approaches and Practices II TR 2 2 3 5
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
HIR303 Image and Perception Management TR 3 0 3 4
HIR305 Neuromarketing TR 2 0 2 3
HIR313 Basic Photography TR 3 0 3 4
ILT301 Mobile Application Design I TR 1 4 3 4
ILT309 Sound and Moving Images TR 2 0 2 3
ILT331 Fiction Theories and Techniques TR 2 0 2 4
UNI301 Labor and Social Security Law TR 3 0 3 4
Bölüm Seçmeli 4
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ILT302 Mobile Application Design II TR 1 4 3 4
ILT304 Animation Design I TR 1 4 3 5
ILT308 Image Sound and Music Relationships TR 3 0 3 5
ILT312 Presentation Techniques and Design TR 2 0 2 3
ILT314 Animated Images TR 3 0 3 5
Bölüm Seçmeli 4
Bölüm Seçmeli 4
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
HIR405 New Media and Advertising TR 2 0 2 3
ILT401 Film Directing TR 3 0 3 6
ILT403 Communication Campaigns and Project Management TR 2 0 2 5
ILT405 Animation Design II TR 1 4 3 5
UNI401 Advanced Research Methods and Techniques TR 2 0 2 3
Bölüm Seçmeli 4
Bölüm Seçmeli 4
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
Bölüm Seçmeli 30