Psychology | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PSI108 | ||||||||
Ders İsmi: | Experimental Psychology | ||||||||
Ders Yarıyılı: | Spring | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Ar.Gör. Mehmet Akif Elen | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | It is aimed to teach experimental research methods and to develop application skills by explaining the experiments in this framework. |
Course Content: | It contains information about the methods and applications to be used in scientific research. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Meet and share lesson plan and resources | Textbook, Slides |
2) | Historical Development of Experimental Psychology Pavlov's Classical Conditioning Experiment | Textbook, Slides |
3) | What is knowledge and science Little Albert experiment | Textbook, Slides |
4) | Method in psychology research and the Rosenhan experiment | Textbook, Slides |
5) | Fundamentals of science and Harlow's Attachment Experiment | Textbook, Slides |
6) | The Scientific Method and the Milgram Experiment | Textbook, Slides |
7) | Types of Research and the Stanford prison experiment | Textbook, Slides |
8) | Midterm | - |
9) | Qualitative - Quantitative studies and Deneau Drug experimentation | Textbook, Slides |
10) | Data Collection Techniques and Seligman Experiment | Textbook, Slides |
11) | Psychophysics and the Bystander Effect Experiment | Textbook, Slides |
12) | Planning of scientific research and the Bobo doll Experiment | Textbook, Slides |
13) | How to write a Scientific Paper and Monster Study Experiment | Textbook, Slides |
14) | How to Write a Scientific Paper II and the Solomon Asch Experiment | Textbook, Slides |
15) | Ethical rules in experimental research | Textbook, Slides |
16) | Final Exam | - |
Course Notes / Textbooks: | Slaytlar Slides |
References: | Ders Kitapları Kantowitz, B. H., Roediger III H.L. ve Elmes D. G. (2019). Deneysel Psikoloji (N. Er ve A. Duyan, Çev.). Ankara: Nobel. (Orijinal eserin yayın tarihi 2008). Ek Kaynaklar Solso R.L. ve Johnson H.M. (2005). Psikolojide Deneysel Yönteme Giriş: Vaka Yaklaşımı, (Çeviri Editörü, Ayşe Ayçiçeği). İstanbul: Kitabevi Course Books Kantowitz, B. H., Roediger III H.L. ve Elmes D. G. (2019). Deneysel Psikoloji (N. Er ve A. Duyan, Çev.). Ankara: Nobel. (Orijinal eserin yayın tarihi 2008). Additional Materials Solso R.L. ve Johnson H.M. (2005). Psikolojide Deneysel Yönteme Giriş: Vaka Yaklaşımı, (Çeviri Editörü, Ayşe Ayçiçeği). İstanbul: Kitabevi |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
6 |
4 |
5 |
7 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Has sufficient level of basic concepts and application information about psychology and its sub-fields. | ||||||||||||||||||
2) Has knowledge about the theoretical approaches and perspectives of psychology. | ||||||||||||||||||
3) Has sufficient level of knowledge to explain the historical process of psychology. | ||||||||||||||||||
4) Has knowledge about the effects of cultural values on psychology. | ||||||||||||||||||
5) Has knowledge of ethical principles and responsibilities related to her/his field. | ||||||||||||||||||
6) She/He has the skills to use the necessary technologies and access information while doing research in her/his field. | ||||||||||||||||||
7) She/He has the skills to research, analyze and report on her/his field. | ||||||||||||||||||
8) She/He has the skills to make comparisons between approaches, to analyze the reflections of cultural characteristics, and to measure and evaluate the field | ||||||||||||||||||
9) She/He has the ability to observe in accordance with the form required by her/his profession. | ||||||||||||||||||
10) Uses knowledge and skills related to the field with social responsibility awareness. | ||||||||||||||||||
11) Follows and uses communication technologies related to the field. | ||||||||||||||||||
12) Has a fluent foreign language proficiency, maintains social and professional communication. | ||||||||||||||||||
13) She/He can reconcile the connections between other disciplines and the field. | ||||||||||||||||||
14) She/He continues to develop by following up-to-date information about her/his field. | ||||||||||||||||||
15) Knows learning ways, shares knowledge and is open to new ideas. | ||||||||||||||||||
16) Has the competence to use the knowledge and practice skills related to the field in accordance with professional ethical principles | ||||||||||||||||||
17) It is conscious of human and cultural values and maintains its competencies according to these principles. | ||||||||||||||||||
18) She/He is responsible for taking initiative when necessary in individual or group studies related to his/her field. | ||||||||||||||||||
19) She/He has a sense of responsibility to fulfill her/his duties in a timely manner. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Has sufficient level of basic concepts and application information about psychology and its sub-fields. | 3 |
2) | Has knowledge about the theoretical approaches and perspectives of psychology. | 5 |
3) | Has sufficient level of knowledge to explain the historical process of psychology. | 4 |
4) | Has knowledge about the effects of cultural values on psychology. | 4 |
5) | Has knowledge of ethical principles and responsibilities related to her/his field. | 5 |
6) | She/He has the skills to use the necessary technologies and access information while doing research in her/his field. | 5 |
7) | She/He has the skills to research, analyze and report on her/his field. | 5 |
8) | She/He has the skills to make comparisons between approaches, to analyze the reflections of cultural characteristics, and to measure and evaluate the field | 5 |
9) | She/He has the ability to observe in accordance with the form required by her/his profession. | 5 |
10) | Uses knowledge and skills related to the field with social responsibility awareness. | 5 |
11) | Follows and uses communication technologies related to the field. | 5 |
12) | Has a fluent foreign language proficiency, maintains social and professional communication. | 4 |
13) | She/He can reconcile the connections between other disciplines and the field. | 5 |
14) | She/He continues to develop by following up-to-date information about her/his field. | 5 |
15) | Knows learning ways, shares knowledge and is open to new ideas. | 5 |
16) | Has the competence to use the knowledge and practice skills related to the field in accordance with professional ethical principles | 4 |
17) | It is conscious of human and cultural values and maintains its competencies according to these principles. | 5 |
18) | She/He is responsible for taking initiative when necessary in individual or group studies related to his/her field. | 5 |
19) | She/He has a sense of responsibility to fulfill her/his duties in a timely manner. | 5 |
Alan Çalışması | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Grup çalışması ve ödevi | |
Homework | |
Rapor Yazma | |
Soru cevap/ Tartışma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama | |
Gözlem | |
Bireysel Proje | |
Grup Projesi | |
Raporlama |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 15 | 2 | 30 |
Study Hours Out of Class | 15 | 6 | 90 |
Midterms | 1 | 15 | 15 |
Final | 1 | 15 | 15 |
Total Workload | 150 |