Psychology | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PSI463 | ||||||||
Ders İsmi: | Adolescence Psychology | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Bölüm Seçmeli | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Ar.Gör. Elif Balıkçı | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | This course aims to understand the biological, cognitive, emotional and social changes that individuals experience during adolescence, the transition from childhood to adulthood. |
Course Content: | It includes the definition and general characteristics of adolescence, including topics such as biological and physical changes, cognitive-emotional-social development, risky behaviors in adolescence, cultural and social factors. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Definition and General Characteristics of Adolescence | Textbook Slides |
2) | Psychological effects of hormonal and physical changes in adolescence | Textbook Slides |
3) | Identity development in adolescence through Freud's theory of psychosexual development | Textbook Slides |
4) | Cognitive development in adolescence through Piaget's Formal Operational Stage | Textbook Slides |
5) | Identity search and identity development in psychosocial development (Erik Erikson's Identity and Role Confusion stage) | Textbook Slides |
6) | Family relationships: Adolescents' relationships with parents and conflict | Textbook Slides |
7) | Friendships and peer groups: The influence of peer pressure and the social environment | Textbook Slides |
8) | Romantic relationships and sexuality: The development of sexual identity, dating, and romantic relationships during adolescence | Textbook Slides |
9) | Risky behaviors, psychopathological problems and school problems in adolescence | Textbook Slides |
10) | The impact of cultural norms, family structures, and social classes on adolescence | Textbook Slides |
11) | Intervention methods for psychological problems seen in adolescents | Textbook Slides |
12) | The impact of social media and the digital age on adolescents | Textbook Slides |
13) | Current research and practices in adolescent psychology | Textbook Slides |
14) | Transition from Adolescence to Adulthood | Textbook Slides |
Course Notes / Textbooks: | Ders Slaytları. Kaynak Kitaplar: Dolgin, K. G. (2014). Ergenlik psikolojisi: Gelişim, ilişkiler ve kültür. İstanbul: Kaknüs. Gander M. J. Ve H. W. Gardiner(2010). “Çocuk ve Ergen Gelişimi”, Yayıma Haz.: Bekir Onur, Ankara: İmge Kitapevi. |
References: | Slides. Source Books: Dolgin, K. G. (2014). Ergenlik psikolojisi: Gelişim, ilişkiler ve kültür. İstanbul: Kaknüs. Gander M. J. Ve H. W. Gardiner(2010). “Çocuk ve Ergen Gelişimi”, Yayıma Haz.: Bekir Onur, Ankara: İmge Kitapevi. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Has sufficient level of basic concepts and application information about psychology and its sub-fields. | ||||||||||||||||||
2) Has knowledge about the theoretical approaches and perspectives of psychology. | ||||||||||||||||||
3) Has sufficient level of knowledge to explain the historical process of psychology. | ||||||||||||||||||
4) Has knowledge about the effects of cultural values on psychology. | ||||||||||||||||||
5) Has knowledge of ethical principles and responsibilities related to her/his field. | ||||||||||||||||||
6) She/He has the skills to use the necessary technologies and access information while doing research in her/his field. | ||||||||||||||||||
7) She/He has the skills to research, analyze and report on her/his field. | ||||||||||||||||||
8) She/He has the skills to make comparisons between approaches, to analyze the reflections of cultural characteristics, and to measure and evaluate the field | ||||||||||||||||||
9) She/He has the ability to observe in accordance with the form required by her/his profession. | ||||||||||||||||||
10) Uses knowledge and skills related to the field with social responsibility awareness. | ||||||||||||||||||
11) Follows and uses communication technologies related to the field. | ||||||||||||||||||
12) Has a fluent foreign language proficiency, maintains social and professional communication. | ||||||||||||||||||
13) She/He can reconcile the connections between other disciplines and the field. | ||||||||||||||||||
14) She/He continues to develop by following up-to-date information about her/his field. | ||||||||||||||||||
15) Knows learning ways, shares knowledge and is open to new ideas. | ||||||||||||||||||
16) Has the competence to use the knowledge and practice skills related to the field in accordance with professional ethical principles | ||||||||||||||||||
17) It is conscious of human and cultural values and maintains its competencies according to these principles. | ||||||||||||||||||
18) She/He is responsible for taking initiative when necessary in individual or group studies related to his/her field. | ||||||||||||||||||
19) She/He has a sense of responsibility to fulfill her/his duties in a timely manner. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Has sufficient level of basic concepts and application information about psychology and its sub-fields. | |
2) | Has knowledge about the theoretical approaches and perspectives of psychology. | |
3) | Has sufficient level of knowledge to explain the historical process of psychology. | |
4) | Has knowledge about the effects of cultural values on psychology. | |
5) | Has knowledge of ethical principles and responsibilities related to her/his field. | |
6) | She/He has the skills to use the necessary technologies and access information while doing research in her/his field. | |
7) | She/He has the skills to research, analyze and report on her/his field. | |
8) | She/He has the skills to make comparisons between approaches, to analyze the reflections of cultural characteristics, and to measure and evaluate the field | |
9) | She/He has the ability to observe in accordance with the form required by her/his profession. | |
10) | Uses knowledge and skills related to the field with social responsibility awareness. | |
11) | Follows and uses communication technologies related to the field. | |
12) | Has a fluent foreign language proficiency, maintains social and professional communication. | |
13) | She/He can reconcile the connections between other disciplines and the field. | |
14) | She/He continues to develop by following up-to-date information about her/his field. | |
15) | Knows learning ways, shares knowledge and is open to new ideas. | |
16) | Has the competence to use the knowledge and practice skills related to the field in accordance with professional ethical principles | |
17) | It is conscious of human and cultural values and maintains its competencies according to these principles. | |
18) | She/He is responsible for taking initiative when necessary in individual or group studies related to his/her field. | |
19) | She/He has a sense of responsibility to fulfill her/his duties in a timely manner. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course | |
Grup çalışması ve ödevi | |
Okuma | |
Soru cevap/ Tartışma | |
Örnek olay çalışması |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 5 | 70 |
Homework Assignments | 4 | 4 | 16 |
Quizzes | 1 | 2 | 2 |
Midterms | 1 | 2 | 2 |
Final | 1 | 2 | 2 |
Total Workload | 120 |