Psychology | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PSI107 | ||||||||
Ders İsmi: | History of Psychology | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | TR | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Necessary | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Ar.Gör. Mehmet Akif Elen | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | Within the scope of this course, it is aimed to teach the development history of psychology and historical studies according to schools. |
Course Content: | It includes the development of psychology in the historical process and emerging theoretical orientations. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Dating and Psychology History Studies | Slide, Textbook |
2) | Philosophical and Physiological Effects on Psychology | Slide, Textbook |
3) | Structuralism | Slide, Textbook |
4) | Functionalism (wundt) | Slide, Textbook |
5) | Functionalism (J. Dewey, W. James) | Slide, Textbook |
6) | Behavioral Theory (Pavlov, Thorndike) | Slide, Textbook |
7) | Behavioral Theory II (Watson, Skinner, Hull, Rotter) | Slide, Textbook |
8) | Psychoanalysis and Personality Theories (Freud) | Slide, Textbook |
9) | Personality Theories (Erikson) | Slide, Textbook |
10) | Gestalt Psychology | Slide, Textbook |
11) | Existential Humanistic Psychology | Slide, Textbook |
12) | Cognitive Psychology Theory | Slide, Textbook |
13) | Postmodern Approaches | Slide, Textbook |
14) | General review and evaluation | Slide, Textbook |
Course Notes / Textbooks: | Ders notları, kitap ve kitap bölümleri, makaleler ile eğitici videolar |
References: | Aydın, A. (2000). Düşünce Tarihi ve İnsan Doğası, Alfa Yayın Dağıtım, İstanbul. Fancher, R. E. (1990). Ruhbilimin Öncüleri. Çev. Aziz Yardımlı, İdea Yayınları, İstanbul. Gökberk, M. (1999). Felsefe Tarihi, Remzi Kitabevi, 11. Basım, İstanbul. Magee, B. (2010). Felsefenin Öyküsü. Çev. Bahadır Sina Şener, Dost Kitabevi, Ankara. Ntv Yayınları Cep Kitapları: “Zihin ve Beyin” & “Psikoloji” Parlak, H. (2015). Psikolojide Temel Düşünürler. Sentez Yayın Dağıtım, İstanbul Psikoloji Kitabı. Alfa Yayınları, 2. Basım-2014, İstanbul. Schultz, D. P. & Schultz, S. E. (2007) Modern Psikoloji Tarihi. Çeviren Yasemin Alay, Kaknüs Yayınları, İstanbul. Tanrıdağ, O. (2017). Beyin Kültürü Tarihi: İnsan Beyninin 4 Milyon Yıllık Hikâyesi, Boyut Yayınları, İstanbul. Yıldırım, C. (2003). Bilimin Öncüleri. TÜBİTAK Yayınları, Popüler Bilim Kitapları, Ankara. Yıldırım, C. (2001). Bilim Tarihi. Remzi Kitabevi, 7. Basım, İstanbul. Yıldırım, C. (1997). Bilimsel Düşünme Yöntemi. Bilgi Yayınevi, Ankara. Yıldırım, C. (1998). Bilim Felsefesi. Remzi Kitabevi, 8. Baskı, İstanbul. Zangwill, O. L. (2009). Modern Psikolojinin Gelişimi. Çev. Yılmaz Özakpınar, Ötüken Yayınevi, İstanbul. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Has sufficient level of basic concepts and application information about psychology and its sub-fields. | ||||||||||||||||||
2) Has knowledge about the theoretical approaches and perspectives of psychology. | ||||||||||||||||||
3) Has sufficient level of knowledge to explain the historical process of psychology. | ||||||||||||||||||
4) Has knowledge about the effects of cultural values on psychology. | ||||||||||||||||||
5) Has knowledge of ethical principles and responsibilities related to her/his field. | ||||||||||||||||||
6) She/He has the skills to use the necessary technologies and access information while doing research in her/his field. | ||||||||||||||||||
7) She/He has the skills to research, analyze and report on her/his field. | ||||||||||||||||||
8) She/He has the skills to make comparisons between approaches, to analyze the reflections of cultural characteristics, and to measure and evaluate the field | ||||||||||||||||||
9) She/He has the ability to observe in accordance with the form required by her/his profession. | ||||||||||||||||||
10) Uses knowledge and skills related to the field with social responsibility awareness. | ||||||||||||||||||
11) Follows and uses communication technologies related to the field. | ||||||||||||||||||
12) Has a fluent foreign language proficiency, maintains social and professional communication. | ||||||||||||||||||
13) She/He can reconcile the connections between other disciplines and the field. | ||||||||||||||||||
14) She/He continues to develop by following up-to-date information about her/his field. | ||||||||||||||||||
15) Knows learning ways, shares knowledge and is open to new ideas. | ||||||||||||||||||
16) Has the competence to use the knowledge and practice skills related to the field in accordance with professional ethical principles | ||||||||||||||||||
17) It is conscious of human and cultural values and maintains its competencies according to these principles. | ||||||||||||||||||
18) She/He is responsible for taking initiative when necessary in individual or group studies related to his/her field. | ||||||||||||||||||
19) She/He has a sense of responsibility to fulfill her/his duties in a timely manner. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Has sufficient level of basic concepts and application information about psychology and its sub-fields. | 4 |
2) | Has knowledge about the theoretical approaches and perspectives of psychology. | 5 |
3) | Has sufficient level of knowledge to explain the historical process of psychology. | 2 |
4) | Has knowledge about the effects of cultural values on psychology. | 1 |
5) | Has knowledge of ethical principles and responsibilities related to her/his field. | 1 |
6) | She/He has the skills to use the necessary technologies and access information while doing research in her/his field. | 1 |
7) | She/He has the skills to research, analyze and report on her/his field. | 2 |
8) | She/He has the skills to make comparisons between approaches, to analyze the reflections of cultural characteristics, and to measure and evaluate the field | 3 |
9) | She/He has the ability to observe in accordance with the form required by her/his profession. | 5 |
10) | Uses knowledge and skills related to the field with social responsibility awareness. | 4 |
11) | Follows and uses communication technologies related to the field. | 4 |
12) | Has a fluent foreign language proficiency, maintains social and professional communication. | 3 |
13) | She/He can reconcile the connections between other disciplines and the field. | 5 |
14) | She/He continues to develop by following up-to-date information about her/his field. | 5 |
15) | Knows learning ways, shares knowledge and is open to new ideas. | 4 |
16) | Has the competence to use the knowledge and practice skills related to the field in accordance with professional ethical principles | 5 |
17) | It is conscious of human and cultural values and maintains its competencies according to these principles. | 5 |
18) | She/He is responsible for taking initiative when necessary in individual or group studies related to his/her field. | 5 |
19) | She/He has a sense of responsibility to fulfill her/his duties in a timely manner. | 5 |
Anlatım | |
Course | |
Homework | |
Problem Çözme | |
Soru cevap/ Tartışma | |
Örnek olay çalışması |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Sözlü sınav | |
Homework | |
Sunum | |
Raporlama |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 15 | 3 | 45 |
Study Hours Out of Class | 15 | 5 | 75 |
Midterms | 1 | 15 | 15 |
Final | 1 | 15 | 15 |
Total Workload | 150 |